Opponent | P | W | D | L | P | |||||
---|---|---|---|---|---|---|---|---|---|---|
Bangor City | 22 | 18 | 3 | 1 | 30 | |||||
The New Saints | 22 | 16 | 3 | 3 | 32 | |||||
Llandudno FC | 22 | 14 | - | 8 | 39 | |||||
Flint Town United | 22 | 12 | 5 | 5 | 49 | |||||
Gap Connah's Quay | 22 | 12 | 2 | 8 | 38 | |||||
Rhyl FC | 22 | 12 | 2 | 8 | 44 | |||||
Airbus UK Broughton | 22 | 11 | 5 | 6 | 34 | |||||
Bala Town FC | 22 | 8 | 3 | 11 | 51 | |||||
Cefn Druids | 22 | 3 | 5 | 13 | 65 | |||||
Newtown AFC * | 22 | 5 | 2 | 15 | 88 | |||||
Conwy Borough | 22 | 1 | 4 | 17 | 101 | |||||
Porthmadog | 22 | 1 | 4 | 17 | 108 | |||||
* Newtown AFC had 9 points deducted for Ineligible Player x 2& unfulfilled fixture |