| Opponent | P | W | D | L | F | A | GD | -Pts | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff City FC Women | 20 | 19 | - | 1 | 92 | 12 | 80 | - | 57 | |
| Cardiff Metropolitan Ladies | 20 | 19 | - | 1 | 81 | 11 | 70 | - | 57 | |
| Wrexham Ladies | 20 | 13 | 2 | 5 | 67 | 27 | 40 | - | 41 | |
| Llanidloes Ladies | 20 | 10 | 1 | 9 | 35 | 32 | 3 | - | 31 | |
| Swansea City Ladies | 20 | 9 | 2 | 9 | 46 | 36 | 10 | - | 29 | |
| Port Talbot Town Ladies | 20 | 8 | 2 | 10 | 46 | 47 | -1 | - | 26 | |
| Aberystwyth Town Ladies | 20 | 8 | 2 | 10 | 38 | 46 | -8 | - | 26 | |
| Newcastle Emlyn Ladies | 20 | 7 | 1 | 12 | 39 | 48 | -9 | - | 22 | |
| Llandudno Junction Ladies | 20 | 4 | 1 | 15 | 23 | 80 | -57 | - | 13 | |
| Northop Hall Girls | 20 | 4 | - | 16 | 30 | 89 | -59 | - | 12 | |
| Caernarfon Town Ladies * | 20 | 3 | 1 | 16 | 24 | 93 | -69 | 6 | 4 | |
|
* Caernarfon Town Ladies had 6 points deducted for Unfulfilment of Fixture |
||||||||||